GATE 2011 TO 2018 AIR LIST
Earlier, GATE exam was conducted mainly for higher studies in IISc, IITs, IIITs, NITs and many other National & State level colleges / institutions. Only those candidates who want to do higher studies,prepare for GATE mainly.But now the scenario has changed, GATE exam is not only for higher studies but also provide an opportunity to join PSUs through this single exam.
Any candidate of any engineering or non-engineering (few) branch can prepare for GATE and choose any subject in GATE exam related to their graduation. Every year GATE exam is being conducted and lakhs of candidates appear in this exam. After lots of preparation, lots of hard work few of them get good marks and very few get very good marks and top in the list of GATE qualified.
We have prepared a list of GATE top ranker from 2011 to 2018. Here in this list we put normalized marks of toppers branch wise.
Any candidate of any engineering or non-engineering (few) branch can prepare for GATE and choose any subject in GATE exam related to their graduation. Every year GATE exam is being conducted and lakhs of candidates appear in this exam. After lots of preparation, lots of hard work few of them get good marks and very few get very good marks and top in the list of GATE qualified.
We have prepared a list of GATE top ranker from 2011 to 2018. Here in this list we put normalized marks of toppers branch wise.
S. No. | GATE Paper | Paper Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
S. No. | GATE Paper | Paper Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
1. | Aerospace Engineering | AE | 70.00 | 64.00 | 73.33 | 70.00 | 69.33 | 82.00 | - | |
2. | Agricultural Engineering | AG | 51.67 | 48.33 | 52.00 | 57.33 | 63.67 | 45.33 | ||
3. | Architecture and Planning | AR | 78.67 | 80.67 | 70.67 | 59.33 | 80.67 | 75.67 | ||
4. | Biotechnology | BT | 79.00 | 76.67 | 78.67 | 70.00 | 72.67 | 64.33 | ||
5. | Civil Engineering | CE | 74.33 | 84.00 | 80.67 | 86.26 | 91.04 | 87.86 | 92.94 | 91.29 |
6. | Chemical Engineering | CH | 76.33 | 73.33 | 84.67 | 85.33 | 65.67 | 83.00 | 94.75 | 81.33 |
7. | Computer Science and Information Technology | CS | 94.33 | 90.00 | 69.33 | 83.39 | 85.85 | 85.95 | 86.38 | 83.30 |
8. | Chemistry | CY | 62.67 | 62.33 | 69.67 | 71.67 | 68.00 | 77.00 | ||
9. | Electronics and Communication Engineering | EC | 91.33 | 67.00 | 88.67 | 89.86 | 85.02 | 86.27 | 83.83 | 80.67 |
10. | Electrical Engineering | EE | 74.00 | 70.33 | 90.67 | 81.56 | 75.96 | 88.39 | 81.25 | 94.00 |
11. | Ecology and Evolution | EY | * | * | * | 86.33 | 74.00 | 89.00 | ||
12. | Geology and Geophysics | GG | 83.33 | 66.67 | 77.00 | 81.33 | 76.67 | 81.00 | ||
13. | Instrumentation Engineering | IN | 62.67 | 56.67 | 70.33 | 60.00 | 83.67 | 84.67 | 89.68 | 92.67 |
14. | Mathematics | MA | 63.33 | 61.00 | 48.33 | 49.67 | 57.67 | 54.00 | ||
15. | Mechanical Engineering | ME | 87.67 | 92.00 | 88.67 | 88.84 | 98.33 | 94.66 | 94.85 | 96.83 |
16. | Mining Engineering | MN | 71.00 | 66.00 | 62.33 | 69 | 74.67 | 66.33 | ||
17. | Metallurgical Engineering | MT | 85.00 | 84.33 | 71.67 | 94.67 | 94.38 | 73.00 | ||
18. | Physics | PH | 91.67 | 80.00 | 56.00 | 72.33 | 70.33 | 79.00 | ||
19. | Production and Industrial Engineering | PI | 64.67 | 67.00 | 75.00 | 67.33 | 60.33 | 78.67 | 80.02 | 88.00 |
20. | Textile Engineering and Fibre Science | TF | 68.00 | 62.00 | 62.00 | 67.00 | 65.00 | 59.67 | 62.38 | |
21. | Engineering Sciences | XE | 68.67 | 78.00 | 63.33 | 70.67 | 68.33 | 78.33 | ||
22. | Life Sciences | XL | 76.67 | 71.67 | 71.67 | 73.00 | 59.00 | 58.00 |
THANK YOU !
No comments:
Post a Comment