GATE 2019 Exam Schedule
| Date & Day | Session No. | Time (IST) | Test Paper Code | 
|---|---|---|---|
| 02nd February 2019 (Saturday) | S1 | 09:30 - 12.30 Hrs. (Forenoon Session) | CY, ME-1, MN | 
| S2 | 14:30 - 17:30 Hrs. (Afternoon Session) | ME-2, XE, XL, TF | |
| 03rd February 2019 (Sunday) | S3 | 09:30 - 12.30 Hrs. (Forenoon Session) | CS, CH | 
| S4 | 14:30 - 17:30 Hrs. (Afternoon Session) | AE, AG, AR, BT, EY, GG, IN, MA, MT, PE, PH, PI, ST | |
| 09th February 2019 (Saturday) | S5 | 09:30 - 12.30 Hrs. (Forenoon Session) | EC | 
| S6 | 14:30 - 17:30 Hrs. (Afternoon Session) | EE | |
| 10th February 2019 (Sunday) | S7 | 09:30 - 12.30 Hrs. (Forenoon Session) | CE-1 | 
| S8 | 14:30 - 17:30 Hrs. (Afternoon Session) | CE-2 | 
| Multi-Session Papers (Exams in two different sessions) | |||
|---|---|---|---|
| CE | Civil Engineering | ME | Mechanical Engineering | 
| Single-Session Papers | |||
| AE | Aerospace Engineering | GG | Geology and Geophysics | 
| AG | Agricultural Engineering | IN | Instrumentation Engineering | 
| AR | Architecture and Planning | MA | Mathematics | 
| BT | Biotechnology | MN | Mining Engineering | 
| CH | Chemical Engineering | MT | Metallurgical Engineering | 
| CS | Computer Science and Information Technology | PE | Petroleum Engineering | 
| CY | Chemistry | PH | Physics | 
| EC | Electronics and Communication Engineering | PI | Production and Industrial Engineering | 
| EE | Electrical Engineering | ST | Statistics | 
| EY | Ecology and Evolution | TF | Textile Engineering and Fibre Science | 
| Sectional-Single Session Papers | |||
| XE Sections | Engineering Sciences | XL Sections | Life Sciences | 
| A | Engineering Mathematics (Compulsory) | P | Chemistry (Compulsory) | 
| B | Fluid Mechanics | Q | Biochemistry | 
| C | Materials Science | R | Botany | 
| D | Solid Mechanics | S | Microbiology | 
| E | Thermodynamics | T | Zoology | 
| F | Polymer Science and Engineering | U | Food Technology | 
| G | Food Technology | ||
| H | Atmospheric and Oceanic Science | ||
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment