GATE Cut Off, 4 Previous Year Cut off Marks Analysis
GATE Cut off marks are the minimum marks required for a candidate to 
qualify the GATE Exam. Candidates can check the official cut off for 
GATE 2018, 2017, 2016, 2015, 2014.
Here we are sharing GATE 2018 Cutoff along
 with previous year cut off marks & statistics for the main 
engineering streams. The following cut off marks will help you to 
estimate the marks cut off for next year and accordingly you can target 
the preparation to qualify in the actual GATE exam. 
GATE 2018 Cutoff Official
| Branch | Total Candidates Appeared | Gen | OBC | SC/ST/PH | 
| Computer Science Engineering | 107893 | 25.00 | 22.50 | 16.60 | 
| Civil Engineering Engineering | 153078 | 26.90 | 24.20 | 17.90 | 
| Electrical Engineering | 121383 | 29.1 | 26.1 | 19.4 | 
| Electronics & Communication | 125870 | 25.00 | 22.50 | 16.60 | 
| Mechanical Engineering | 194496 | 34.7 | 31.2 | 23.1 | 
GATE 2017 Cut off & Candidates count
| GATE 2017 | Total Candidates Appeared | Category | 
| GEN | OBC | SC/ST/PWD | 
| Mechanical Engg. (ME) | 234727 | 32.70 | 29.40 | 21.80 | 
| Electronics & Comm. Engg. (EC) | 183152 | 25.00 | 22.50 | 16.60 | 
| Electrical Engg. (EE) | 146293 | 25.20 | 22 | 16.70 | 
| Computer Science  & IT (CS) | 131803 | 25.00 | 22.50 | 16.60 | 
| Civil Engg. (CE) | 138140 | 28.70 | 25.80 | 19.10 | 
 
 GATE 2016 Cut off & Candidates count
| GATE 2016 | Total Candidates Appeared | Category | 
| GEN | OBC | SC/ST/PWD | 
| Mechanical Engg. (ME) | 197789 | 29.6 | 26.6 | 19.7 | 
| Electronics & Comm. Engg. (EC) | 152318 | 25 | 22.5 | 16.6 | 
| Electrical Engg. (EE) | 146293 | 25.1 | 22.5 | 16.7 | 
| Computer Science  & IT (CS) | 108495 | 25 | 22.5 | 16.67 | 
| Civil Engg. (CE) | 118147 | 25 | 22.5 | 16.6 | 
 
GATE 2015 Cut off & Candidates count
| GATE 2015 | Total Candidates Appeared | Category | 
| GEN | OBC | SC/ST/OBC | 
| Mechanical Engg. (ME) | 185758 | 32.73 | 29.46 | 21.82 | 
| Electronics & Comm. Engg. (EC) | 172714 | 25.00 | 22.50 | 16.67 | 
| Electrical Engg. (EE) | 125851 | 25.00 | 22.50 | 16.67 | 
| Computer Science  & IT (CS) | 115425 | 25.00 | 22.50 | 16.67 | 
| Civil Engg. (CE) | 101429 | 25.45 | 22.9 | 16.96 | 
 
GATE 2014 Cut off & Candidates count
| GATE 2014 | Total Candidates Appeared | Category | 
| GEN | OBC | SC/ST/OBC | 
| Mechanical Engg. (ME) | 185578 | 28.86 | 25.97 | 19.24 | 
| Electronics & Comm. Engg. (EC) | 216367 | 25.56 | 23.01 | 17.04 | 
| Electrical Engg. (EE) | 141799 | 25 | 22.5 | 16.67 | 
| Computer Science  & IT (CS) | 155190 | 25 | 22.25 | 16.67 | 
| Civil Engg. (CE) | 90872 | 26.57 | 23.91 | 17.71 | 
---------------------------------------------------------------------
@ CEO PANEL - TSEDUHUB 
 
 
No comments:
Post a Comment